"And we all hear these people speaking in our own languages about the wonderful things God has done!"
Acts 2:11
Jesus in my language
A selection of passages from the Bible about Jesus, translated into many languages
Jesus was the most amazing man to ever live on our planet. Throughout history people from all over the world have been interested in finding out more about him.
This site aims to help people living today to find out more about Jesus by providing a selection of passages from the Bible about him, translated into almost every language in the world! The quotes we use all come from the Gospel of Mark, one of 66 books that make up the Bible.
Click on the name of Jesus in the second column below to find out more about him in your language.
(If you want to find out more about the language group, click on the language name in the third column below and a window will open from www.ethnologue.com)
Index: Languages arranged by name in English
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Language name in English | "Jesus" in my language |
Language Name | Countries where the language is spoken |
| A | |||
| Abau | Jisas | Abau | Papua New Guinea |
| Adioukrou | Jesu | Adioukrou | Côte d'Ivoire |
| Alamblak | Jisas | Alamblak | Papua New Guinea |
| Amele | Jisas | Amele | Papua New Guinea |
| Amharic | Amharic | Ethiopia | |
| Amuzgo, Guerrero | Jesús | Amuzgo, Guerrero | Mexico |
| Amuzgo, San Pedro Amuzgos | Jesús | Amuzgo, San Pedro Amuzgos | Mexico |
| Angaataha | Angaataha | Papua New Guinea | |
| Apalai | Jezu | Apalaí | Brazil |
| Apurinã | Xesosi | Apurinã | Brazil |
| Arabic | Arabic | Middle East, North Africa, other Muslim countries. | |
| Awa | Sisa | Awa | Papua New Guinea |
| B | |||
| Bana | Bana | Cameroon | |
| Barai | Jesu | Barai | Papua New Guinea |
| Bimoba | Yiisa | Bimoba | Ghana |
| Bukiyip | Jisas | Bukiyip | Papua New Guinea |
| Bunama | Yesu | Bunama | Papua New Guinea |
| C | |||
| Chatino, Tataltepec | Jesús | Chatino, Tataltepec | Mexico |
| Chatino, Western Highland | Jesús | Chatino, Western Highland | Mexico |
| Chinantec, Comaltepec | Jesús | Chinantec | Mexico |
| Chinantec, Ojitlán | Je²su¹ | Chinantec | Mexico |
| Chinantec, Ozumacín | Jesús | Chinantec | Mexico |
| Chinantec, Quiotepec | Jesús | Chinantec | Mexico |
| Chinantec, Tepetotutla | Jesús | Chinantec | Mexico |
| Chinantec, Usila | Jesús | Chinantec | Mexico |
| Chinese Simplified | Jesus | Chinese Simplified | China |
| Chinese Traditional | Jesus | Chinese Traditional | China |
| Chol, Tila | Jesús | Chol | Mexico |
| Chontal | Jesús | Chontal | Highland Oaxaca Mexico |
| Chontal, Tabasco | Jesús | Chontal, Tabasco | Mexico |
| Cofán | Jesús | Cofán | Ecuador |
| Cora, El Naya | Jesús | Cora | Mexico |
| D | |||
| Dedua | Yesu | Dedua | Papua New Guinea |
| Duruma | Jeso | Duruma | Kenya |
| E | |||
| English | Jesus | English | USA, UK, Canada, Australia, New Zealand, etc |
| F | |||
| Fali, South | Yeesu | Fali, South | Cameroon |
| Farefare | Azezi | Frafra | Ghana |
| Finnish | Jeesus | Finnish | Finland |
| French | Jésus | Français | France, Canada, DRC, Algeria, etc |
| G | |||
| German | Jesus | Deutsch | Germany, Austria, Switzerland, etc |
| Giryama | Jesu | Giryama | Kenya |
| Guaraní, Eastern Bolivian | Jesús | Guaraní, Eastern Bolivian | Bolivia |
| Guanano | Jesu | Guanano | Brazil |
| Guarayu | Jesús | Guarayu | Bolivia |
| H | |||
| Huastec, Veracruz | Jesús | Huastec | Mexico |
| Huave, San Mateo del Mar | Jesús | Huave, San Mateo del Mar | Mexico |
| I | |||
| Ibaloi | Jesus | Ibaloi | Philippines |
| Inabaknon | Jesus | Inabaknon | Philippines |
| Inga | Jesús | Inga | Colombia |
| J | |||
| K | |||
| Kaili Da'a | Yesus | Kaili Da'a | Indonesia (Sulawesi) |
| Koonzime | Koonzime | Cameroon | |
| Korafe | Iesu | Korafe | Papua New Guinea |
| Korean | Yesu | Korean | Korea, North Korea, South |
| Krumen, Plapo | -Yusu | Krumen, Plapo | Côte d'Ivoire |
| L | |||
| Lacandon | Jesús | Lacandon | Mexico |
| Longuda | Yesu | Longuda | Nigeria |
| M | |||
| Mapudungun | Jesus | Mapudungun | Chile |
| Mazatec, Chiquihuitlán | Jesús | Mazatec | Mexico |
| Mixe, Isthmus | Jesús | Mixe, Isthmus | Mexico |
| Mixe, Juquila | Jesús | Mixe, Juquila | Mexico |
| Mixe, Tlahuitoltepec | Jesús | Mixe, Tlahuitoltepec | Mexico |
Mixtec, Chayuco |
Jesús | Mixtec, Chayuco | Mexico |
| Mixtec, Coatzospan | Jesuu | Mixtec, Coatzospan | Mexico |
| Mixtec, Diuxi-Tilantongo | Jesús | Mixtec, Diuxi-Tilantongo | Mexico |
| Mixtec, Jamiltepec | Jesús | Mixtec, Jamiltepec | Mexico |
| Mixtec, Silacayoapan | Jesús | Mixtec, Silacayoapan | Mexico |
| Mixtec, Tezoatlán | Jesús | Mixtec, Tezoatlán | Mexico |
| Mufian | Jisas | Mufian | Papua New Guinea |
| Mündü | Yesu | Mündü | Sudan |
| Mwan | Zesu | Mwan | Côte d'Ivoire |
| N | |||
| Nahuatl, Michoacán | Jesús | Nahuatl, Michoacán | Mexico |
| Nahuatl, Northern Oaxaca | Jesús | Nahuatl, Northern Oaxaca | Mexico |
| Nahuatl, Western Huasteca | Jesús | Nahuatl, Western Huasteca | Mexico |
| Nakanai | Iesus | Nakanai | Papua New Guinea |
| O | |||
| Ömie | Iesu | Omie | Papua New Guinea |
| Otomi, Querétaro | Hesu | Otomi, Querétaro | Mexico |
| P | |||
| Pintupi-Luritja | Yiitju | Pintupi-Luritja | Australia |
| Q | |||
| R | |||
| S | |||
| Safeyoka | Jisas | Safeyoka | Papua New Guinea |
| Secoya | Jesús | Secoya | Ecuador |
| Seri | Jesús | Seri | Mexico |
| Spanish | Jesús | Español | Spain, Argentina, Mexico, Chile, Paraguay, Peru, etc |
| Swahili | Yesu | Swahili | Tanzania, Rwanda, Kenya, Uganda |
| T | |||
| Tabo, Aramia River | Ya:su | Tabo, Aramia River | Papua New Guinea |
| Tabo, Fly River | Ya:su | Tabo, Fly River | Papua New Guinea |
| Tairora, North | Ihu | Tairora, North | Papua New Guinea |
| Tangoa | Iesu | Tangoa | Vanuatu |
| Tanna, Southwest | Yesu | Tanna, Southwest | Vanuatu |
| Totonac, Xicotepec de Juárez | Jesús | Totonac, Xicotepec de Juárez | Mexico |
| Tzotzil, Zinacantán | Jesuse | Tzotzil, Zinacantán | Mexico |
| U | |||
| Urdu | Jesus | Urdu | Pakistan |
| Usarufa | Îtu | Usarufa | Papua New Guinea |
| V | |||
| Vietnamese | Jêsus | Vietnamese | Vietnam |
| W | |||
| X | |||
| Y | |||
| Yucuna | Jesús | Yucuna | Colombia |
| Z | |||
| Zapotec, Amatlán | Jesús | Zapotec, Amatlán | Mexico |
| Zapotec, Rincón | Jesús | Zapotec, Rincón | Mexico |
| Zapotec, San Juan Guelavía | Jesús | Zapotec, San Juan Guelavía | Mexico |
| Zapotec, Yalálag | Jesús | Zapotec, Yalálag | Mexico |
| Zapotec, Yatee | Jesús | Zapotec, Yatee | Mexico |
Index: Languages arranged by Ethnologue (ISO) Code
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | |||
| aau | Jisas | Abau | |
| abx | Jesus | Inabaknon | |
| adj | Jesu | Adioukrou | |
| aey | Jisas | Amele | |
| agm | Jisasɨ | Angaataha | |
| amh | Amharic | ||
| amp | Jisas | Alamblak | |
| amu | Jesús | Amuzgo, Guerrero | |
| aoj | Jisas | Mufian | |
| aom | Iesu | Ömie | |
| ape | Jisas | Bukiyip | |
| apu | Xesosi | Apurinã | |
| apy | Jezu | Apalaí | |
| apz | Jisas | Safeyoka | |
| arb | Isa | Arabic, Standard | |
| arn | Jesus | Mapudungun | |
| awb | Sisa | Awa | |
| azg | Jesús | Amuzgo, San Pedro Amuzgos | |
| B | |||
| bbb |
Jesu | Barai | |
| bcw | Yesəw | Bana | |
| bdd | Yesu | Bunama | |
| bim | Yiisa | Bimoba | |
| C | |||
| cco |
Jesús | Chinantec, Comaltepec | |
| chd | Jesús | Chontal, Highland Oaxaca | |
| Jesus | Chinese Simplified Version | ||
| Jesus | Chinese Traditional Version | ||
| chf | Jesús | Chontal, Tabasco | |
| chj | Je²su¹ | Chinantec, Ojitlán | |
| chq | Jesús | Chinantec, Quiotepec | |
| chz | Jesús | Chinantec, Ozumacín | |
| cnt | Jesús | Chinantec, Tepetotutla | |
| con | Jesús | Cofán, Ecuador | |
| crn | Jesús | Cora, El Nayar | |
| cta | Jesús | Chatino, Tataltepec | |
| cti | Jesús | Chol, Tila | |
| ctp | Jesús | Chatino, Western Highland | |
| cuc | Jesús | Chinantec, Usila | |
| D | |||
| ded |
Yesu | Dedua | |
| deu | Jesus | Deutsch (German) | |
| dug | Jeso | Duruma | |
| E | |||
| eng | Jesus | English (English) | |
| F | |||
| fal |
Yeesu | Fali, South | |
| fin | Jeesus | Finnish | |
| fra | Jésus | Français (French) | |
| G | |||
| gui |
Jesús | Guaraní, Eastern Bolivian | |
| gur | Azezi | Frafra | |
| gvc | Jesu | Guanano | |
| gyr | Jesús | Guarayu | |
| H | |||
| hla |
Iesu | Halia | |
| hus | Jesús | Huastec, Veracruz | |
| huv | Jesús | Huave, San Mateo del Mar | |
| I | |||
| ibl |
Jesus | Ibaloi | |
| inb | Jesús | Inga | |
| J | |||
| K | |||
| Ya:su | Tabo Aramia River | ||
| knv | Tabo Fly River | ||
| kor | Yesu | N. Korea, S. Korea | |
| kpr | Iesu | Korafe | |
| ktj | -Yusu | Krumen, Plapo | |
| kzf | Yesus | Kaili Da'a | |
| L | |||
| lac |
Jesús | Lacandon | |
| lnu | Yesu | Longuda | |
| M | |||
| maq | Jesús | Mazatec, Chiquihuitlán | |
| mih | Jesús | Mixtec, Chayuco | |
| mir | Jesús | Mixe, Isthmus | |
| miz | Jesuu | Mixtec, Coatzospan | |
| mks | Jesús | Mixtec, Silacayoapan | |
| moa | Zesu | Mwan | |
| muh | Yesu | Mündü | |
| mxb | Jesús | Mixtec, Tezoatlán | |
| mxp | Jesús | Mixe, Tlahuitoltepec | |
| mxq | Jesús | Mixe, Juquila | |
| mxt | Jesús | Mixtec, Jamiltepec | |
| N | |||
| nak |
Iesu | Nakanai | |
| ncl | Jesús | Nahuatl, Michoacán | |
| nhw | Jesús | Nahuatl, Western Huasteca | |
| nhy | Jesús | Nahuatl, Northern Oaxaca | |
| nwi | Yesu | Tanna, Southwest | |
| nyf | Jesu | Giryama | |
| O | |||
| otq |
Hesu | Otomi, Querétaro | |
| ozm | Yésʉs | Koonzime | |
| P | |||
| piu | Yiitju | Pintupi-Luritja | |
| Q | |||
| R | |||
| S | |||
| sei | Jesús | Seri | |
| sey | Jesús | Secoya | |
| spa | Jesu | Español (Spanish) | |
| swh | Yesu | Swahili | |
| T | |||
| tbg |
Ihu | Tairora, North | |
| tgp | Iesu | Tangoa | |
| too | Jesús | Totonac, Xicotepec de Juárez | |
| tzz | Jesuse | Tzotzil, Zinacantán | |
| U | |||
| urd | Jesus | Urdu | |
| usa | Îtu | Usarufa | |
| V | |||
| vie | Jêsus | Vietnamese | |
| W | |||
| X | |||
| xtd | Jesús | Mixtec, Diuxi-Tilantongo | |
| Y | |||
| ycn | Jesús | Yucuna | |
| Z | |||
| Jesús | Zapotec, San Juan Guelavía | ||
| zar | Jesús | Zapotec, Rincón | |
| zpo | Jesús | Zapotec, Amatlán | |
| zpu | Jesús | Zapotec, Yalálag | |
| zty | Jesús | Zapotec, Yatee |


